Features
Configuration
![]() ![]() |
Specification
Model | XPN-DS5530 (ISDB Digital) |
Panel size | 55-inch |
Aspect ratio | 1095.84mm*616.41mm |
Viewing angle | H:176º,V:176º |
Max.resolution | 1920*1080 |
Dot pitch | 0.315mm*0.315mm |
Display color | 1.07B |
Max. brightness | Typ:350cd/m2 |
Max. contrast ratio | 1200:1 Dynamic Contrast |
Response time | 8ms |
Input signal | 3HDMI/VGA/YPbPr/AV-IN/AV-OUT/TV/Earphones/Digital audio-OUT/2 USB |
Power consumption | 110W |
Operating voltage | 100V-240VAC 60/50Hz |
Audio Power output | 10W+10W |
Image processing | 3D+3D |
USB | support:Video/Audio/Image |
Net Weight | 13.2kg/17.2kg |
Remote Area | ≥8m ±30° |
Working Environment | Temperature:5℃~40℃ Humidity:10%~85% Atmospheric Pressure:86KPa~104KPa |
Storage Environment | Temperature:-20℃~55℃ Humidity:5%~95% Atmospheric Pressure:86kPa~104kPa |
Other Function & Option | Supports Android Smart TV Supports Windows 10 Intelistick |
Warranty | 3 Years Warranty on Parts and Labor |
Services
Standard Warranty and Service Offerings
|
Downloads
Title | Date | Filename | |
Product Brochure Data Sheet OS: Adobe Acrobat Reader | Feb 19 2018 |
Download |