Features
![]() |
Specification
| Product Name | XPN-IDB8672 | |
| Panel specifications | Size | 85.6" |
| Display scale | 16:9 | |
| Backlight type | D-LED edge Type | |
| Maximum resolution | 3840x2160(pixels) | |
| Refreshing Frequency | 60Hz | |
| Brightness | Min.:350nits;Typ.:400nits | |
| Contrast ratio | Typ:1200:1 | |
| Pixel Pitch | 0.4935(H)x0.4935(V) | |
| Viewing Area | 1895.04(H)x1065.96(V) | |
| Viewing angle | H:178 º,V:178º | |
| Response time | Typ.:8ms | |
| Display Colors | 1.07B(10bit) | |
| Life time | 30,000hrs(min.) | |
| Color Gamut(NTSC) | 72% | |
| Structure | Net Weight | 66±1.5kg |
| Gross Weight | 77±1.5kg | |
| Bezel U/D/L/R | U:43mm , L/R:15.2mm , D:56mm | |
| Product Size(W x D x H) | 1961.8mm x105.6mm x1207.7mm | |
| Package Size(W x D x H) | 2160mm x225mm x1310mm | |
| Housing Material | Aluminum/Metal | |
| Housing Color | Black | |
| VESA | 4-M8 Screw hole 800mmx600mm | |
| Electrical | Power requirements | AC 100 V ~ 240 V, 50/60 Hz |
| Maximum Power consumption without OPS |
460W | |
| OPS Power | DC 18V/5A | |
| Power consumption in standby mode | <0.5W | |
| Audio Output Power | 2x15W/8 Ω | |
| Motherboard model | XPN-A311D2 | |
| Android | CPU | Cortex A73+A53,Max 2.2GHz ,Quad core |
| GPU | MaliG52 MP8 | |
| RAM / ROM | 8GB RAM /128GB Storage | |
| OS | Android 13 w/ Google Playstore | |
| Lanugage | OSD | Chinese/English/Egypt/Denmark/Netherlands/finnish/French/German/Greek/Italian/Japanese/ Korea/Norwegian/Polish/Portugue/Romania/Russian/Spanish/Swedish/Turkish/Czech |
| Mainboard Interface | HDMI IN(2.0) | x2(HDMI1 support ARC) |
| DP IN (1.2) | x1 | |
| VGA IN | x1 | |
| Type-C USB | x1(DFP Mode only)(PD 15W) | |
| Audio IN | x1 | |
| OPS(Optional) | x1 | |
| LAN | x2(10M/100M/1000Mbps Base-T) | |
| USB 2.0 | x1 | |
| USB 3.0 | x2 | |
| Touch-USB (3.0) | x3 | |
| MIC IN | x1 | |
| SPDIF | x1 | |
| RS232 IN | x1 | |
| HDMI OUT | x1 | |
| Audio OUT | x1 | |
| Front Interface | Type-C | x1 |
| USB | x2(USB3.0) | |
| NFC | standard | ISO/IEC 14443 A / ISO/IEC 14443 B |
| Support card type | MIFARE FeliCa | |
| Read-write distance | <30mm | |
| Read/write speed | 106 To 424kbps | |
| Read and write latency | <100ms | |
| Dual WIFI(Optional) | Main Chipset | Mediatek MT7663BU+Realtek RTL8822BU |
| Operating Frequency | 2.4GHz/5GHz | |
| WI-FI Standard | 802.11a/b/g/n/ac | |
| Bluetooth | 2.1+EDR/4.2/5.0 | |
| Camera | Size | 8 MEGAPIXEL |
| FOV | DIAGONAL 103° | |
| Array Size | MJPEG : 3840*2160(30fps),1920*1080(30fps),1280*720(30fps) | |
| Array Mic | Array quantity | 8-mic |
| Pick up Area | 8m(Angle:45°~135°) | |
| AEC) | support | |
| AGC | support | |
| Speech enhancement | support | |
| Steady-state noise suppression capability | 20dB | |
| sensitivity | -26(dB,dBFS@1kHz 1Pa) | |
| output signal | USB output | |
| Touch | Sensing Type | Infrared Touch Frame |
| Surface Protection | 3.2mm Toughened Glass | |
| Infrared Touch | 40 Points | |
| Interpolation Resolution | 32768 x32768 | |
| Touch Accuracy | the middle 90% area±1mm | |
| Response Time | ≤10ms | |
| Output Mode | HID Standard | |
| Theory Clicks | Unlimited | |
| Minimum Touch Object | Single touch ≥1.6mm,Multiple touch ≥2mm | |
| Connect Type | USB2.0 Full Speed | |
| Voltage | DC+5V±5% | |
| Power Consumption | ≤2W | |
| Windows 11/10/8/7,Android | Multiple Touch | |
| Environment | Working Temperature | 0℃ ~ 40℃ |
| Storage Temperature | -10℃ ~ 60℃ | |
| Operating Humidity | 20% ~ 80% RH Non-Condensing | |
| Storage humidity | 10% ~ 80% RH Non-Condensing | |
| Operating altitude | ≤5000m | |
| The longest service time (Hour x Day) | 18 Hours x 7 days | |
| Packaging / Accessories | Remote Control | x1 |
| Touch Pen | x2 | |
| 3M Power Cord | x1 | |
| 3M USB A-B Cable | x1 | |
| 3M HDMI Cable | x1 | |
| Instruction | x1 | |
| Warranty card | x1 | |
| Wall Mount | x1 | |
| S21k infrared pressure sensitive pen | x1(Optional) | |
