Features
Features
|
Specification
Technical Specification | |
Model | XPN-WFP2710 |
Size | 27″ |
Panel | IPS QHD |
Display scale | 16:9 |
Backlight | ELED edge Type |
Maximum resolution | 2560×1440 |
Pixel Pitch | 0.2331 (H) *0.2331(V) |
Active Area | 596.736(H) * 335.664(V) |
Viewing angle | H:178º,V:178º(CR>10) |
Center Luminance of White | Typ:300cd/m2 |
Contrast ratio | Typ:1000:1; Dynamic Contrast |
Response time | Typ:14ms ; 6.5ms |
Display Colors | 1.07 billion colors |
Color Gamut(NTSC) | Typ:70% |
Input Interface | DVI Port, HDMI Port, Display Port 1.2, PC Audio and Earphone port |
Non Flash Screen | Support(DC Adjust) |
Blue-light filtering | Support Blue-light filtering |
Mode | BCE1-24 |
Elevation adjustment | Support |
product size(without base) | 550×324.5×31.6mm(Thinnest:8.5mm) |
product size(with base) | 620×470×100mm |
Power Management | |
Power input | DC 12V/3A |
Working consumption | ≤30W |
Standby consumption | ≤0.5W |
Audio power(Optional) | 2*2W |
Safety | |
Withstand voltage strength | ≤3.5mA @2.5KV DC/60S |
Leakage current | ≤3.5mA @264V AC/60S |
Earthing protective resistance | ≤100mΩ |
Working condition | Temperature:5℃~40℃ humidity:10%~85% atmosphere:86KPa~104KPa |
Storage condition | Temperature:-20℃~55℃ humidity:5%~95% atmosphere:86kPa~104kPa |
Warranty | 3 Years Standard Warranty |
Services
Product Warranty
|
Downloads
Title | Date | Filename | |
P2710 Product Brochure Data Sheet OS: Adobe Acrobat Reader | Sept 2020 | WFP-P2710_Monitor.pdf | Download |