Configuration
| •Up to Intel® Core™ 7 Processors •15inch Super Narrow LED Panel •Up to 96GB DDR5 System Memory      •Up to 4TB M.2 SSD •Microsoft Windows 11 Operating System | 
Specification
| Supported Processors | Intel® Core™ 7 processor 150U 12M Cache, up to 5.40 GHz ( 10 Cores / 12 Threads) | 
| Display Size | Narrow Bezel 15.6”(35.62cm) FHD(1920x1080) 16:9 panel, 3.2mm | 
| Operating System | Microsoft® Windows® 11 Home or Professional 64bit; Supports Windows 10 | 
| System Memory | Two 262 pins SODIMM sockets, support DDR5 5200MHz; Up to 96GB system Memory | 
| Storage | Up to 4TB NVME M.2 SSD Gen 3 and Gen 4 MicroSD Card Reader 
 | 
| Graphics | Intel® Graphics (7 150U/ 5 120U) or Intel® Iris® Xe Graphics (i7-1355U/ i5-1335U/ i7-1255U/ i5-1235U) | 
| Connectivity | Built in 10/100/1000Mb Base-TX Ethernet LAN | 
| Audio | • High Definition Audio | 
| Peripheral Interfaces | • 1 x USB 3.2 Gen2 port (Type C) or (Factory Option) USB 3.2 Gen2 port with DisplayPort with Power Delivery DC in (Type C) • 1 x USB 3.2 Gen2 port (Type A) or (Factory Option) USB 3.2 Gen2 port with Powered USB port, AC/DC (Type A) • 1 x USB 3.2 Gen1 port (Type A) • 1 x USB 2.0 port (Type A) • 1 x HDMI™ output port (with HDCP) • 1 x 2-in-1 Audio Combo jack (Headphone + Microphone) • 1 x RJ-45 LAN port; 1 x DC-in jack 
 | 
| Keyboard and Pointing Device | • Multi languages full size keyboard with numeric pad • (Option) Multi languages Multi-Color backlit keyboard with numeric pad • Built in Click pad with Microsoft PTP multi-gesture and scrolling function 
 | 
| Power | Full Range AC adapter, AC in 100~240V, 50~60Hz, DC output 19V 2.37A, 45W (Factory Option) Type-C AC adapter, AC in 100~240V, 50~60Hz, DC output 20V 3.25A, 65W Embedded Polymer Smart Lithium-Ion battery pack, 36WH (Factory Option) Embedded Polymer Smart Lithium-Ion battery pack, 50WH 
 | 
| Dimension | • 360.40 (W) x 239.3 (D) x 19.70 (H) mm • 1.69 kg, Including Barebone and 36WH Battery • 1.75 kg, Including Barebone and 50WH Battery 
 | 
| Standard Warranty and Service Offerings | Service Offerings 1-Year Limited Parts Warranty & Technical Support Policy; 1-Year Next Business Day On-site Service Optional 3 Years Extended Warranty with 3 Years Next Business Day Onsite 
 | 
Services
| Standard Warranty and Service Offerings 
 | 
Downloads
Brochure
| Title | Date | Filename | |
| E-500 D5 13G Product Brochure Data Sheet OS: Adobe Acrobat Reader | June, 2025 | TravelPro-E500 D5-2025.pdf | Download | 
 
            